To see exact numbers, complete analysis, and all the detailed data on this page, we offer a 14-day free trial. You can choose a subscription plan based on your geographic coverage needs.
Joe Alioto Veronese for District Attorney 2022
Financial Summary
Filing History
Period | Filed | Contributions | Expenditures | Cash Balance | Debt | |
---|---|---|---|---|---|---|
1/1/23 - 6/30/23 | 7/25/23 | |||||
11/3/22 - 12/31/22 | 1/30/23 | |||||
10/23/22 - 11/2/22 | 1/30/23 Amended #3 | |||||
10/23/22 - 11/2/22 | 1/25/23 Amended #2 | |||||
10/23/22 - 11/2/22 | 11/8/22 Amended #1 | |||||
10/23/22 - 11/2/22 | 11/4/22 | |||||
9/25/22 - 10/22/22 | 1/30/23 Amended #5 | |||||
9/25/22 - 10/22/22 | 1/24/23 Amended #4 | |||||
9/25/22 - 10/22/22 | 11/8/22 Amended #3 | |||||
9/25/22 - 10/22/22 | 11/3/22 Amended #2 | |||||
9/25/22 - 10/22/22 | 10/31/22 Amended #1 | |||||
9/25/22 - 10/22/22 | 10/26/22 | |||||
7/1/22 - 9/24/22 | 1/24/23 Amended #4 | |||||
7/1/22 - 9/24/22 | 11/8/22 Amended #3 | |||||
7/1/22 - 9/24/22 | 10/31/22 Amended #2 | |||||
1/1/22 - 9/24/22 | 10/25/22 Amended #1 | |||||
1/1/22 - 9/24/22 | 9/28/22 |
No Independent Expenditures
This committee has not made any independent expenditures for or against candidates or ballot measures.
Date | Contributor | Amount | |
---|---|---|---|
10/28/22 |
Johnnie B. Baker
Granite Bay, CA
Requested
|
||
10/25/22 |
Nancy Cline
Sonoma, CA
Proprietor at Cline Cellars
|
||
10/22/22 |
Nancy Cline
Sonoma, CA
Proprietor at Cline Cellars
|
||
10/22/22 |
Julia Flaherty
Belvedere Tiburon, CA
Not Employed
|
||
9/27/22 |
Julia Flaherty
Belvedere Tiburon, CA
Not Employed
|
||
9/24/22 |
Melinda Scatena
Santa Rosa, CA
Not Employed
|
||
8/31/22 |
Romana Bracco
San Francisco, CA
Not Employed
|
||
8/31/22 |
Sebastian Wong
San Francisco, CA
College Professor at Las Positas College
|
||
8/11/22 |
Melinda Scatena
Santa Rosa, CA
Not Employed
|
||
8/11/22 |
Sebastian Wong
San Francisco, CA
College Professor at Las Positas College
|