You're viewing a free preview.
To see exact numbers, complete analysis, and all the detailed data on this page, we offer a 14-day free trial. You can choose a subscription plan based on your geographic coverage needs.
Families for a Vibrant San Francisco supporting Trevor Chandler for Supervisor 2024, Sponsored by Abundance Network
Organization
ID: 1469825
Financial Summary
Total Raised
Total Spent
Cash on Hand
Outstanding Debt
Based on 9 filing periods
• Last filing: September 10, 2025
Filing History
Period | Filed | Contributions | Expenditures | Cash Balance | Debt | |
---|---|---|---|---|---|---|
8/31/25 - 9/3/25 | 9/10/25 | |||||
8/3/25 - 8/30/25 | 9/2/25 | |||||
7/1/25 - 8/2/25 | 8/5/25 | |||||
1/1/25 - 6/30/25 | 8/5/25 Amended #1 | |||||
1/1/25 - 6/30/25 | 7/16/25 | |||||
10/31/24 - 12/31/24 | 3/11/25 Amended #1 | |||||
10/31/24 - 12/31/24 | 1/17/25 | |||||
10/20/24 - 10/30/24 | 3/11/25 Amended #2 | |||||
10/20/24 - 10/30/24 | 1/17/25 Amended #1 | |||||
10/20/24 - 10/30/24 | 10/31/24 | |||||
9/22/24 - 10/19/24 | 8/6/25 Amended #2 | |||||
9/22/24 - 10/19/24 | 3/11/25 Amended #1 | |||||
9/22/24 - 10/19/24 | 10/22/24 | |||||
7/1/24 - 9/21/24 | 3/11/25 Amended #1 | |||||
7/1/24 - 9/21/24 | 9/22/24 | |||||
1/1/24 - 6/30/24 | 3/11/25 Amended #1 | |||||
1/1/24 - 6/30/24 | 7/24/24 |
Date | Target | Support/Oppose | Amount | Description |
---|---|---|---|---|
10/24/24 |
Jackie Fielder
Supervisor (District 9)
|
Oppose | Mailer - KMM Strategies, mailer production, des... | |
10/12/24 |
Jackie Fielder
Supervisor (District 9)
|
Oppose | Mailer - KMM Strategies, mailer production, des... | |
10/12/24 |
Trevor Chandler
Supervisor (District 9)
|
Support | Mailer - KMM Strategies, mailer production, des... | |
10/12/24 |
Roberto Hernandez
Supervisor (District 9)
|
Support | Mailer - KMM Strategies, mailer production, des... | |
10/11/24 |
Jackie Fielder
Supervisor (District 9)
|
Oppose | Mailer - KMM Strategies, mailer production, des... |
Date | Contributor | Amount | |
---|---|---|---|
9/12/24 |
Asheesh Birla
San Francisco, CA
Vice President of Product at Ripple, Inc.
|
||
8/22/24 |
David Stiepleman
San Francisco, CA
Partner at Sixth Street Partners
|