You're viewing a free preview.
To see exact numbers, complete analysis, and all the detailed data on this page, we offer a 14-day free trial. You can choose a subscription plan based on your geographic coverage needs.
Save Our City SF, Sponsored by Labor Organizations
Organization
ID: 1475194
Financial Summary
Total Raised
Total Spent
Cash on Hand
Outstanding Debt
Based on 9 filing periods
• Last filing: September 24, 2025
Filing History
Period | Filed | Contributions | Expenditures | Cash Balance | Debt | |
---|---|---|---|---|---|---|
9/11/25 - 9/17/25 | 9/24/25 | |||||
8/31/25 - 9/10/25 | 9/11/25 | |||||
8/3/25 - 8/30/25 | 9/2/25 | |||||
7/1/25 - 8/2/25 | 8/5/25 | |||||
1/1/25 - 6/30/25 | 7/15/25 | |||||
10/31/24 - 12/31/24 | 1/22/25 | |||||
10/20/24 - 10/30/24 | 1/22/25 Amended #2 | |||||
10/20/24 - 10/30/24 | 12/6/24 Amended #1 | |||||
10/20/24 - 10/30/24 | 10/31/24 | |||||
9/22/24 - 10/19/24 | 10/24/24 | |||||
1/1/24 - 9/21/24 | 9/23/24 |
Date | Target | Support/Oppose | Amount | Description |
---|---|---|---|---|
10/24/24 |
Mark Farrell
|
Oppose | Online ads - Production and Ad Buys, Storefront... | |
10/12/24 |
Mark Farrell
|
Oppose | Online ads - META and Youtube | |
10/12/24 |
Mark Farrell
|
Oppose | Website - TBD |
Date | Contributor | Amount | |
---|---|---|---|
10/8/24 |
International Federation of Professional and Technical Engineers Local 21 TJ Anthony PAC Fund
San Francisco, CA
|
||
10/2/24 |
Service Employees International Union Local 1021 Candidate PAC
Sacramento, CA
|