To see exact numbers, complete analysis, and all the detailed data on this page, we offer a 14-day free trial. You can choose a subscription plan based on your geographic coverage needs.
Coalition of Santa Monica City Employees PAC
Financial Summary
Filing History
Period | Filed | Contributions | Expenditures | Cash Balance | Debt | |
---|---|---|---|---|---|---|
1/1/25 - 6/30/25 | 7/29/25 | |||||
7/1/24 - 12/31/24 | 1/27/25 | |||||
1/1/24 - 6/30/24 | 7/22/24 | |||||
7/1/23 - 12/31/23 | 1/24/24 | |||||
1/1/23 - 6/30/23 | 7/24/23 | |||||
7/1/22 - 12/31/22 | 1/23/23 | |||||
1/1/22 - 6/30/22 | 7/18/22 | |||||
7/1/21 - 12/31/21 | 1/28/22 | |||||
1/1/21 - 6/30/21 | 7/21/21 | |||||
10/18/20 - 12/31/20 | 1/28/21 | |||||
7/1/20 - 10/17/20 | 1/23/21 Amended #1 | |||||
7/1/20 - 10/17/20 | 10/22/20 | |||||
1/1/20 - 6/30/20 | 7/11/20 |
Date | Target | Support/Oppose | Amount | Description |
---|---|---|---|---|
10/12/20 |
Terry O'Day
|
Support | Mailer | |
10/12/20 |
Ana Maria Jara
|
Support | Mailer | |
10/12/20 |
Kristin McCowan
|
Support | Mailer | |
10/12/20 |
Gleam Davis
|
Support | Mailer | |
10/12/20 |
Ted Winterer
|
Support | Mailer | |
10/9/20 |
Ted Winterer
|
Support | Online Newspaper Ads | |
10/9/20 |
Terry O'Day
|
Support | Online Newspaper Ads | |
10/9/20 |
Kristin McCowan
|
Support | Online Newspaper Ads | |
10/9/20 |
Ana Maria Jara
|
Support | Online Newspaper Ads | |
10/9/20 |
Gleam Davis
|
Support | Online Newspaper Ads |
No Late Contributions Received
This committee has not received any late contributions (Form 497P1).