To see exact numbers, complete analysis, and all the detailed data on this page, we offer a 14-day free trial. You can choose a subscription plan based on your geographic coverage needs.
Murali Srinivasan for Sunnyvale City Council 2022
Financial Summary
Filing History
Period | Filed | Contributions | Expenditures | Cash Balance | Debt | |
---|---|---|---|---|---|---|
1/1/24 - 6/30/24 | 7/20/24 Amended #1 | |||||
1/1/24 - 6/30/24 | 7/18/24 | |||||
7/1/23 - 12/31/23 | 7/18/24 Amended #1 | |||||
7/1/23 - 12/31/23 | 1/12/24 | |||||
1/1/23 - 6/30/23 | 7/24/23 | |||||
10/23/22 - 12/31/22 | 1/29/23 | |||||
9/25/22 - 10/22/22 | 1/29/23 Amended #1 | |||||
9/25/22 - 10/22/22 | 10/27/22 | |||||
7/1/22 - 9/24/22 | 1/29/23 Amended #2 | |||||
7/1/22 - 9/24/22 | 9/29/22 Amended #1 | |||||
7/1/22 - 9/24/22 | 9/29/22 | |||||
1/1/22 - 6/30/22 | 1/29/23 Amended #1 | |||||
1/1/22 - 6/30/22 | 8/1/22 |
No Independent Expenditures
This committee has not made any independent expenditures for or against candidates or ballot measures.
Date | Contributor | Amount | |
---|---|---|---|
10/27/22 |
International Federation of Professional and Technical Engineers Local 21
San Francisco, CA
|
||
10/27/22 |
California Real Estate Political Action Committee
Los Angeles, CA
|
||
10/15/22 |
Sunnyvale Public Safety Officers Association PAC
Sunnyvale, CA
|
||
9/23/22 |
IBEW 332 Education Fund (Sponsored by International Brotherhood of Electrical Workers Local 332
San Jose, CA
|
||
8/31/22 |
Americans4Hindus-California
San Rafael, CA
|
||
8/25/22 |
Larry Stone
Sunnyvale, CA
Assessor at Santa Clara County
|