To see exact numbers, complete analysis, and all the detailed data on this page, we offer a 14-day free trial. You can choose a subscription plan based on your geographic coverage needs.
Jennifer House for Vacaville City Council 2022
Financial Summary
Filing History
Period | Filed | Contributions | Expenditures | Cash Balance | Debt | |
---|---|---|---|---|---|---|
7/1/24 - 12/31/24 | 1/31/25 | |||||
10/24/22 - 12/31/22 | 1/29/23 | |||||
9/25/22 - 10/22/22 | 10/28/22 | |||||
7/1/22 - 9/24/22 | 10/28/22 Amended #2 | |||||
7/1/22 - 9/24/22 | 10/26/22 Amended #1 | |||||
7/1/22 - 9/24/22 | 9/29/22 |
No Independent Expenditures
This committee has not made any independent expenditures for or against candidates or ballot measures.
Date | Contributor | Amount | |
---|---|---|---|
9/20/22 |
Interstate 80 Forklift, Inc.Michelle StrandOwner
Vacaville, CA
|