To see exact numbers, complete analysis, and all the detailed data on this page, we offer a 14-day free trial. You can choose a subscription plan based on your geographic coverage needs.
COMMITTEE FOR A VIBRANT WATSONVILLE
Financial Summary
Filing History
Period | Filed | Contributions | Expenditures | Cash Balance | Debt | |
---|---|---|---|---|---|---|
1/1/25 - 6/30/25 | 7/28/25 | |||||
7/1/24 - 12/31/24 | 1/13/25 | |||||
1/1/24 - 6/30/24 | 9/4/24 | |||||
7/1/23 - 12/31/23 | 2/1/24 | |||||
1/1/23 - 6/30/23 | 7/13/23 | |||||
7/1/22 - 12/31/22 | 7/13/23 Amended #1 | |||||
7/1/22 - 12/31/22 | 2/15/23 | |||||
10/23/22 - 11/3/22 | 7/13/23 Amended #1 | |||||
10/23/22 - 11/3/22 | 11/5/22 | |||||
9/25/22 - 10/22/22 | 7/13/23 Amended #2 | |||||
9/25/22 - 10/22/22 | 10/29/22 Amended #1 | |||||
9/25/22 - 10/22/22 | 10/28/22 | |||||
7/1/22 - 9/24/22 | 9/29/22 Amended #1 | |||||
7/1/22 - 9/24/22 | 9/29/22 |
No Independent Expenditures
This committee has not made any independent expenditures for or against candidates or ballot measures.
Date | Contributor | Amount | |
---|---|---|---|
10/25/22 |
FRIENDS OF SANTA CRUZ COUNTY PARKS
SANTA CRUZ, CA
|
||
10/19/22 |
LAND TRUST OF SANTA CRUZ COUNTY
SANTA CRUZ, CA
|
||
10/14/22 |
SERVICE EMPLOYEES INTERNATIONAL UNION LOCAL 521 ISSUES PAC
SACRAMENTO, CA
|
||
10/13/22 |
OPERATING ENGINEERS LOCAL UNION NO. 3 ISSUES ADVOCACY/BALLOT INITIATIVE PAC
ALAMEDA, CA
|
||
10/7/22 |
OW TRUST WESTRIDGE
CAPITOLA, CA
|
||
9/30/22 |
Watsonville Forward
WATSONVILLE, CA
|
||
9/29/22 |
Friends of the Watsonville Library
WATSONVILLE, CA
|
||
9/12/22 |
Friends of Watsonville Parks and Community Services
WATSONVILLE, CA
|