See the full picture with a subscription
Get complete access to exact numbers, detailed analysis, and comprehensive data for jurisdictions across California. Pick the plan that fits your work.
District Overlaps
Population-based overlap analysis
How to read these tables:
- % of County of Los Angeles - District 2: what portion of County of Los Angeles - District 2’s population is in each overlapping jurisdiction/district
- % of District: what portion of a jurisdiction/district's population is in County of Los Angeles - District 2
| Name | % of County of Los Angeles - District 2 | % of District |
|---|---|---|
| Los Angeles County |
| District | % of County of Los Angeles - District 2 | % of District |
|---|---|---|
| 51st Assembly District | ||
| 54th Assembly District | ||
| 55th Assembly District | ||
| 57th Assembly District | ||
| 61st Assembly District | ||
| 65th Assembly District | ||
| 66th Assembly District | ||
| 69th Assembly District |
| District | % of County of Los Angeles - District 2 | % of District |
|---|---|---|
| 24th State Senate District | ||
| 26th State Senate District | ||
| 28th State Senate District | ||
| 33rd State Senate District | ||
| 35th State Senate District |
| District | % of County of Los Angeles - District 2 | % of District |
|---|---|---|
| 30th Congressional District (2022) | ||
| 34th Congressional District (2022) | ||
| 36th Congressional District (2022) | ||
| 37th Congressional District (2022) | ||
| 42nd Congressional District (2022) | ||
| 43rd Congressional District (2022) | ||
| 44th Congressional District (2022) |
| District | % of County of Los Angeles - District 2 | % of District |
|---|---|---|
| 30th Congressional District (2026) | ||
| 34th Congressional District (2026) | ||
| 36th Congressional District (2026) | ||
| 37th Congressional District (2026) | ||
| 43rd Congressional District (2026) | ||
| 44th Congressional District (2026) |
| District | % of County of Los Angeles - District 2 | % of District |
|---|---|---|
| 3rd Board of Equalization District |
| District | % of County of Los Angeles - District 2 | % of District |
|---|---|---|
| Los Angeles County Board of Education |