See the full picture with a subscription
Get complete access to exact numbers, detailed analysis, and comprehensive data for jurisdictions across California. Pick the plan that fits your work.
District Overlaps
Population-based overlap analysis
How to read these tables:
- % of County of Los Angeles - District 3: what portion of County of Los Angeles - District 3’s population is in each overlapping jurisdiction/district
- % of District: what portion of a jurisdiction/district's population is in County of Los Angeles - District 3
| Name | % of County of Los Angeles - District 3 | % of District |
|---|---|---|
| Los Angeles County |
| District | % of County of Los Angeles - District 3 | % of District |
|---|---|---|
| 40th Assembly District | ||
| 42nd Assembly District | ||
| 43rd Assembly District | ||
| 44th Assembly District | ||
| 46th Assembly District | ||
| 51st Assembly District | ||
| 54th Assembly District | ||
| 55th Assembly District | ||
| 61st Assembly District |
| District | % of County of Los Angeles - District 3 | % of District |
|---|---|---|
| 20th State Senate District | ||
| 24th State Senate District | ||
| 26th State Senate District | ||
| 27th State Senate District | ||
| 28th State Senate District |
| District | % of County of Los Angeles - District 3 | % of District |
|---|---|---|
| 26th Congressional District (2022) | ||
| 27th Congressional District (2022) | ||
| 29th Congressional District (2022) | ||
| 30th Congressional District (2022) | ||
| 32nd Congressional District (2022) | ||
| 36th Congressional District (2022) | ||
| 37th Congressional District (2022) |
| District | % of County of Los Angeles - District 3 | % of District |
|---|---|---|
| 26th Congressional District (2026) | ||
| 27th Congressional District (2026) | ||
| 29th Congressional District (2026) | ||
| 30th Congressional District (2026) | ||
| 32nd Congressional District (2026) | ||
| 36th Congressional District (2026) | ||
| 37th Congressional District (2026) |
| District | % of County of Los Angeles - District 3 | % of District |
|---|---|---|
| 3rd Board of Equalization District |
| District | % of County of Los Angeles - District 3 | % of District |
|---|---|---|
| Beverly Hills Unified | ||
| Las Virgenes Unified | ||
| Los Angeles Unified | ||
| Los Angeles Unified - District 1 | ||
| Los Angeles Unified - District 3 | ||
| Los Angeles Unified - District 4 | ||
| Los Angeles Unified - District 5 | ||
| Los Angeles Unified - District 6 | ||
| Santa Monica-Malibu Unified |
| District | % of County of Los Angeles - District 3 | % of District |
|---|---|---|
| Los Angeles Community College | ||
| Santa Monica Community College |
| District | % of County of Los Angeles - District 3 | % of District |
|---|---|---|
| Los Angeles County Board of Education |