See the full picture with a subscription
Get complete access to exact numbers, detailed analysis, and comprehensive data for jurisdictions across California. Pick the plan that fits your work.
District Overlaps
Population-based overlap analysis
How to read these tables:
- % of County of Los Angeles - District 4: what portion of County of Los Angeles - District 4’s population is in each overlapping jurisdiction/district
- % of District: what portion of a jurisdiction/district's population is in County of Los Angeles - District 4
| Name | % of County of Los Angeles - District 4 | % of District |
|---|---|---|
| Los Angeles County |
| District | % of County of Los Angeles - District 4 | % of District |
|---|---|---|
| 54th Assembly District | ||
| 56th Assembly District | ||
| 62nd Assembly District | ||
| 64th Assembly District | ||
| 65th Assembly District | ||
| 66th Assembly District | ||
| 67th Assembly District | ||
| 69th Assembly District |
| District | % of County of Los Angeles - District 4 | % of District |
|---|---|---|
| 24th State Senate District | ||
| 30th State Senate District | ||
| 33rd State Senate District | ||
| 34th State Senate District | ||
| 35th State Senate District | ||
| 36th State Senate District |
| District | % of County of Los Angeles - District 4 | % of District |
|---|---|---|
| 36th Congressional District | ||
| 38th Congressional District | ||
| 42nd Congressional District | ||
| 43rd Congressional District | ||
| 44th Congressional District | ||
| 45th Congressional District |
| District | % of County of Los Angeles - District 4 | % of District |
|---|---|---|
| 36th Congressional District (Proposed) | ||
| 38th Congressional District (Proposed) | ||
| 41st Congressional District (Proposed) | ||
| 42nd Congressional District (Proposed) | ||
| 43rd Congressional District (Proposed) | ||
| 44th Congressional District (Proposed) | ||
| 45th Congressional District (Proposed) |
| District | % of County of Los Angeles - District 4 | % of District |
|---|---|---|
| 3rd Board of Equalization District |
| District | % of County of Los Angeles - District 4 | % of District |
|---|---|---|
| Los Angeles County Board of Education |