To see exact numbers, complete analysis, and all the detailed data on this page, we offer a 14-day free trial. You can choose a subscription plan based on your geographic coverage needs.
Joe Armendarez for School Board 2024
Financial Summary
Filing History
Period | Filed | Contributions | Expenditures | Cash Balance | Debt | |
---|---|---|---|---|---|---|
7/1/24 - 12/31/24 | 2/6/25 | |||||
1/1/24 - 6/30/24 | 7/2/24 | |||||
7/1/23 - 12/31/23 | 1/9/24 | |||||
1/1/23 - 6/30/23 | 7/11/23 | |||||
7/1/21 - 12/31/21 | 1/19/22 | |||||
10/18/20 - 12/31/20 | 2/1/21 | |||||
9/20/20 - 10/17/20 | 10/19/20 | |||||
1/1/20 - 9/19/20 | 9/19/20 |
No Independent Expenditures
This committee has not made any independent expenditures for or against candidates or ballot measures.
Date | Contributor | Amount | |
---|---|---|---|
11/2/20 |
Armendarez for Supervisor 2020
Upland, CA
|
||
8/25/20 |
Citizens and Friends of Acquanetta Warren for Mayor 2022
Fontana, CA
|