To see exact numbers, complete analysis, and all the detailed data on this page, we offer a 14-day free trial. You can choose a subscription plan based on your geographic coverage needs.
Sonja Shaw for School Board
Financial Summary
Filing History
Period | Filed | Contributions | Expenditures | Cash Balance | Debt | |
---|---|---|---|---|---|---|
1/1/25 - 6/30/25 | 7/11/25 | |||||
7/1/24 - 12/31/24 | 3/10/25 Amended #1 | |||||
7/1/24 - 12/31/24 | 1/27/25 | |||||
1/1/24 - 6/30/24 | 7/22/24 | |||||
7/1/23 - 12/31/23 | 1/31/24 | |||||
1/1/23 - 6/30/23 | 7/10/23 |
No Independent Expenditures
This committee has not made any independent expenditures for or against candidates or ballot measures.
Date | Contributor | Amount | |
---|---|---|---|
10/31/22 |
Lewis Pacific Partners
Upland, CA
|
||
9/22/22 |
R Eric Kalter
Chino, CA
Business Owner at Kalter Financial
|