To see exact numbers, complete analysis, and all the detailed data on this page, we offer a 14-day free trial. You can choose a subscription plan based on your geographic coverage needs.
Mike Gardner for Western Municipal Water District Board 2026
Financial Summary
Filing History
Period | Filed | Contributions | Expenditures | Cash Balance | Debt | |
---|---|---|---|---|---|---|
1/1/25 - 6/30/25 | 7/31/25 | |||||
7/1/24 - 12/31/24 | 1/29/25 | |||||
1/1/24 - 6/30/24 | 7/18/24 | |||||
7/1/23 - 12/31/23 | 1/31/24 | |||||
1/1/23 - 6/30/23 | 7/27/23 | |||||
10/23/22 - 12/31/22 | 1/31/23 | |||||
9/25/22 - 10/22/22 | 10/27/22 | |||||
7/1/22 - 9/24/22 | 9/28/22 | |||||
1/1/22 - 6/30/22 | 8/1/22 | |||||
7/1/21 - 12/31/21 | 1/24/22 | |||||
10/18/20 - 12/31/20 | 2/1/21 | |||||
9/20/20 - 10/17/20 | 10/22/20 | |||||
1/1/20 - 9/19/20 | 9/24/20 |
No Independent Expenditures
This committee has not made any independent expenditures for or against candidates or ballot measures.
Date | Contributor | Amount | |
---|---|---|---|
10/20/22 |
National Association of Industrial & Office Properties
Irvine, CA
|
||
9/28/22 |
Lewis Investment Company
Upland, CA
|
||
8/24/22 |
Charlene Galleano
Mira Loma, CA
President at Galleano Winery, Inc.
|
||
8/18/22 |
Paul Hofer
Ontario, CA
Farmer at Hofer Ranch Company
|
||
9/25/20 |
Tilden-Coil Constructors
Riverside, CA
|
||
9/4/20 |
Bail Hotline Bail Bonds
Riverside, CA
|
||
8/25/20 |
Sue Smith Johnson
Riverside, CA
Retired
|
||
8/25/20 |
Greens Group
Irvine, CA
|