See the full picture with a subscription
Get complete access to exact numbers, detailed analysis, and comprehensive data for jurisdictions across California. Pick the plan that fits your work.
District Overlaps
Population-based overlap analysis
How to read these tables:
- % of Riverside County: what portion of Riverside County’s population is in each overlapping jurisdiction/district
- % of District: what portion of a jurisdiction/district's population is in Riverside County
| District | % of Riverside County | % of District |
|---|---|---|
| 36th Assembly District | ||
| 47th Assembly District | ||
| 58th Assembly District | ||
| 60th Assembly District | ||
| 63rd Assembly District | ||
| 71st Assembly District |
| District | % of Riverside County | % of District |
|---|---|---|
| 18th State Senate District | ||
| 19th State Senate District | ||
| 31st State Senate District | ||
| 32nd State Senate District |
| District | % of Riverside County | % of District |
|---|---|---|
| 25th Congressional District | ||
| 35th Congressional District | ||
| 39th Congressional District | ||
| 41st Congressional District | ||
| 48th Congressional District |
| District | % of Riverside County | % of District |
|---|---|---|
| 4th Board of Equalization District |
| District | % of Riverside County | % of District |
|---|---|---|
| County of Riverside - District 1 | ||
| County of Riverside - District 2 | ||
| County of Riverside - District 3 | ||
| County of Riverside - District 4 | ||
| County of Riverside - District 5 |