To see exact numbers, complete analysis, and all the detailed data on this page, we offer a 14-day free trial. You can choose a subscription plan based on your geographic coverage needs.
Anna Coriddi-Meza for School Board 2024
Financial Summary
Filing History
Period | Filed | Contributions | Expenditures | Cash Balance | Debt | |
---|---|---|---|---|---|---|
1/1/25 - 6/30/25 | 7/24/25 Amended #1 | |||||
1/1/25 - 6/30/25 | 7/23/25 | |||||
10/20/24 - 12/31/24 | 2/1/25 Amended #1 | |||||
10/20/24 - 12/31/24 | 1/31/25 | |||||
9/22/24 - 10/19/24 | 10/24/24 | |||||
7/1/24 - 9/21/24 | 1/30/25 Amended #2 | |||||
7/1/24 - 9/21/24 | 9/27/24 Amended #1 | |||||
7/1/24 - 9/21/24 | 9/25/24 | |||||
1/1/24 - 6/30/24 | 1/29/25 Amended #2 | |||||
1/1/24 - 6/30/24 | 7/31/24 Amended #1 | |||||
1/1/24 - 6/30/24 | 7/31/24 | |||||
7/1/23 - 12/31/23 | 1/31/24 Amended #1 | |||||
7/1/23 - 12/31/23 | 1/31/24 |
No Independent Expenditures
This committee has not made any independent expenditures for or against candidates or ballot measures.
Date | Contributor | Amount | |
---|---|---|---|
11/2/24 |
George Meza
Corona, CA
Parole Agent at Retired
|
||
10/28/24 |
George Meza
Corona, CA
Parole Agent at Retired
|
||
10/24/24 |
Re-Elect Tony Daddario for City Council
Riverside, CA
|
||
10/21/24 |
Inland Empire Charter Advocates for Great Public Schools
Sacramento, CA
|
||
10/11/24 |
Charter Public Schools PAC
Sacramento, CA
|
||
9/19/24 |
Riverside Sheriffs' Association Public Education Fund
Sacramento, CA
|
||
9/16/24 |
Inland Empire Charter Advocates for Great Public Schools
Sacramento, CA
|