To see exact numbers, complete analysis, and all the detailed data on this page, we offer a 14-day free trial. You can choose a subscription plan based on your geographic coverage needs.
Cruz-Boone for Bakersfield City School District Board Trustee of Area 3
Financial Summary
Filing History
Period | Filed | Contributions | Expenditures | Cash Balance | Debt | |
---|---|---|---|---|---|---|
1/1/25 - 6/30/25 | 7/31/25 | |||||
7/1/24 - 12/31/24 | 2/3/25 | |||||
9/22/24 - 10/19/24 | 12/11/24 | |||||
1/1/24 - 6/30/24 | 7/21/24 | |||||
7/1/23 - 12/31/23 | 1/29/24 | |||||
1/1/23 - 6/30/23 | 12/4/23 | |||||
7/1/22 - 12/31/22 | 12/4/23 | |||||
1/1/22 - 6/30/22 | 12/4/23 | |||||
9/20/20 - 10/17/20 | 10/22/20 |
No Independent Expenditures
This committee has not made any independent expenditures for or against candidates or ballot measures.
Date | Contributor | Amount | |
---|---|---|---|
11/25/24 |
Bakersfield Elementary Teachers Association
Bakersfield, CA
|
||
11/25/24 |
Democratic Women of Kern
Bakersfield, CA
|
||
10/23/20 |
Bakersfield Elementary Teachers Association
Bakersfield, CA
|