See the full picture with a subscription
Get complete access to exact numbers, detailed analysis, and comprehensive data for jurisdictions across California. Pick the plan that fits your work.
District Overlaps
Population-based overlap analysis
How to read these tables:
- % of Los Angeles Unified - District 5: what portion of Los Angeles Unified - District 5’s population is in each overlapping jurisdiction/district
- % of District: what portion of a jurisdiction/district's population is in Los Angeles Unified - District 5
| Name | % of Los Angeles Unified - District 5 | % of District |
|---|---|---|
| Los Angeles County |
| District | % of Los Angeles Unified - District 5 | % of District |
|---|---|---|
| 51st Assembly District | ||
| 52nd Assembly District | ||
| 54th Assembly District | ||
| 57th Assembly District | ||
| 62nd Assembly District | ||
| 64th Assembly District |
| District | % of Los Angeles Unified - District 5 | % of District |
|---|---|---|
| 24th State Senate District | ||
| 26th State Senate District | ||
| 28th State Senate District | ||
| 33rd State Senate District |
| District | % of Los Angeles Unified - District 5 | % of District |
|---|---|---|
| 30th Congressional District (2022) | ||
| 34th Congressional District (2022) | ||
| 37th Congressional District (2022) | ||
| 42nd Congressional District (2022) | ||
| 44th Congressional District (2022) |
| District | % of Los Angeles Unified - District 5 | % of District |
|---|---|---|
| 30th Congressional District (2026) | ||
| 34th Congressional District (2026) | ||
| 37th Congressional District (2026) | ||
| 38th Congressional District (2026) | ||
| 44th Congressional District (2026) |
| District | % of Los Angeles Unified - District 5 | % of District |
|---|---|---|
| 3rd Board of Equalization District |
| District | % of Los Angeles Unified - District 5 | % of District |
|---|---|---|
| Los Angeles Unified |
| District | % of Los Angeles Unified - District 5 | % of District |
|---|---|---|
| Los Angeles Community College |
| District | % of Los Angeles Unified - District 5 | % of District |
|---|---|---|
| County of Los Angeles - District 1 | ||
| County of Los Angeles - District 2 | ||
| County of Los Angeles - District 3 | ||
| County of Los Angeles - District 4 | ||
| County of Los Angeles - District 5 |
| District | % of Los Angeles Unified - District 5 | % of District |
|---|---|---|
| Los Angeles County Board of Education |