Alameda County
You're viewing a free preview.
To see exact numbers, complete analysis, and all the detailed data on this page, we offer a 14-day free trial. You can choose a subscription plan based on your geographic coverage needs.
District Overlaps
Population-based overlap analysis
How to read these tables:
- % of Alameda County: what portion of Alameda County’s population is in each overlapping jurisdiction/district
- % of District: what portion of a jurisdiction/district's population is in Alameda County
District | % of Alameda County | % of District |
---|---|---|
14th Assembly District | ||
16th Assembly District | ||
18th Assembly District | ||
20th Assembly District | ||
24th Assembly District |
District | % of Alameda County | % of District |
---|---|---|
10th State Senate District | ||
5th State Senate District | ||
7th State Senate District | ||
9th State Senate District |
District | % of Alameda County | % of District |
---|---|---|
10th Congressional District | ||
12th Congressional District | ||
14th Congressional District | ||
17th Congressional District |
District | % of Alameda County | % of District |
---|---|---|
10th Congressional District (Proposed) | ||
12th Congressional District (Proposed) | ||
14th Congressional District (Proposed) | ||
17th Congressional District (Proposed) |
District | % of Alameda County | % of District |
---|---|---|
2nd Board of Equalization District |
District | % of Alameda County | % of District |
---|---|---|
County of Alameda - District 1 | ||
County of Alameda - District 2 | ||
County of Alameda - District 3 | ||
County of Alameda - District 4 | ||
County of Alameda - District 5 |