See the full picture with a subscription
Get complete access to exact numbers, detailed analysis, and comprehensive data for jurisdictions across California. Pick the plan that fits your work.
District Overlaps
Population-based overlap analysis
How to read these tables:
- % of Alameda County: what portion of Alameda County’s population is in each overlapping jurisdiction/district
- % of District: what portion of a jurisdiction/district's population is in Alameda County
| District | % of Alameda County | % of District |
|---|---|---|
| 14th Assembly District | ||
| 16th Assembly District | ||
| 18th Assembly District | ||
| 20th Assembly District | ||
| 24th Assembly District |
| District | % of Alameda County | % of District |
|---|---|---|
| 10th State Senate District | ||
| 5th State Senate District | ||
| 7th State Senate District | ||
| 9th State Senate District |
| District | % of Alameda County | % of District |
|---|---|---|
| 10th Congressional District | ||
| 12th Congressional District | ||
| 14th Congressional District | ||
| 17th Congressional District |
| District | % of Alameda County | % of District |
|---|---|---|
| 10th Congressional District (Proposed) | ||
| 12th Congressional District (Proposed) | ||
| 14th Congressional District (Proposed) | ||
| 17th Congressional District (Proposed) |
| District | % of Alameda County | % of District |
|---|---|---|
| 2nd Board of Equalization District |
| District | % of Alameda County | % of District |
|---|---|---|
| County of Alameda - District 1 | ||
| County of Alameda - District 2 | ||
| County of Alameda - District 3 | ||
| County of Alameda - District 4 | ||
| County of Alameda - District 5 |