See the full picture with a subscription
Get complete access to exact numbers, detailed analysis, and comprehensive data for jurisdictions across California. Pick the plan that fits your work.
District Overlaps
Population-based overlap analysis
How to read these tables:
- % of 19th State Senate District: what portion of 19th State Senate District’s population is in each overlapping jurisdiction/district
- % of District: what portion of a jurisdiction/district's population is in 19th State Senate District
| Name | % of 19th State Senate District | % of District |
|---|---|---|
| Riverside County | ||
| San Bernardino County |
| District | % of 19th State Senate District | % of District |
|---|---|---|
| 34th Assembly District | ||
| 36th Assembly District | ||
| 47th Assembly District | ||
| 50th Assembly District | ||
| 58th Assembly District | ||
| 60th Assembly District |
| District | % of 19th State Senate District | % of District |
|---|---|---|
| 23rd Congressional District | ||
| 25th Congressional District | ||
| 33rd Congressional District | ||
| 41st Congressional District |
| District | % of 19th State Senate District | % of District |
|---|---|---|
| 23rd Congressional District (Proposed) | ||
| 25th Congressional District (Proposed) | ||
| 33rd Congressional District (Proposed) | ||
| 48th Congressional District (Proposed) |
| District | % of 19th State Senate District | % of District |
|---|---|---|
| 1st Board of Equalization District | ||
| 4th Board of Equalization District |
| District | % of 19th State Senate District | % of District |
|---|---|---|
| County of Riverside - District 3 | ||
| County of Riverside - District 4 | ||
| County of Riverside - District 5 | ||
| County of San Bernardino - District 1 | ||
| County of San Bernardino - District 3 |