Counties: Los Angeles County / Orange County
36th State Senate District
Senator: Tony Strickland (Republican)
You're viewing a free preview.
To see exact numbers, complete analysis, and all the detailed data on this page, we offer a 14-day free trial. You can choose a subscription plan based on your geographic coverage needs.
District Overlaps
Population-based overlap analysis
How to read these tables:
- % of 36th State Senate District: what portion of 36th State Senate District’s population is in each overlapping jurisdiction/district
- % of District: what portion of a jurisdiction/district's population is in 36th State Senate District
Name | % of 36th State Senate District | % of District |
---|---|---|
Los Angeles County | ||
Orange County |
District | % of 36th State Senate District | % of District |
---|---|---|
67th Assembly District | ||
70th Assembly District | ||
72nd Assembly District | ||
74th Assembly District |
District | % of 36th State Senate District | % of District |
---|---|---|
45th Congressional District | ||
46th Congressional District | ||
47th Congressional District | ||
49th Congressional District |
District | % of 36th State Senate District | % of District |
---|---|---|
41st Congressional District (Proposed) | ||
42nd Congressional District (Proposed) | ||
45th Congressional District (Proposed) | ||
46th Congressional District (Proposed) | ||
47th Congressional District (Proposed) | ||
49th Congressional District (Proposed) |
District | % of 36th State Senate District | % of District |
---|---|---|
3rd Board of Equalization District | ||
4th Board of Equalization District |
District | % of 36th State Senate District | % of District |
---|---|---|
County of Los Angeles - District 4 | ||
County of Orange - District 1 | ||
County of Orange - District 4 | ||
County of Orange - District 5 |
District | % of 36th State Senate District | % of District |
---|---|---|
Los Angeles County Board of Education | ||
Orange County Board of Education | ||
Orange County Board of Education - District 2 | ||
Orange County Board of Education - District 4 | ||
Orange County Board of Education - District 5 |