See the full picture with a subscription
Get complete access to exact numbers, detailed analysis, and comprehensive data for jurisdictions across California. Pick the plan that fits your work.
District Overlaps
Population-based overlap analysis
How to read these tables:
- % of 15th State Senate District: what portion of 15th State Senate District’s population is in each overlapping jurisdiction/district
- % of District: what portion of a jurisdiction/district's population is in 15th State Senate District
| Name | % of 15th State Senate District | % of District |
|---|---|---|
| Santa Clara County |
| District | % of 15th State Senate District | % of District |
|---|---|---|
| 23rd Assembly District | ||
| 25th Assembly District | ||
| 26th Assembly District | ||
| 28th Assembly District | ||
| 29th Assembly District |
| District | % of 15th State Senate District | % of District |
|---|---|---|
| 16th Congressional District | ||
| 17th Congressional District | ||
| 18th Congressional District | ||
| 19th Congressional District |
| District | % of 15th State Senate District | % of District |
|---|---|---|
| 16th Congressional District (Proposed) | ||
| 17th Congressional District (Proposed) | ||
| 18th Congressional District (Proposed) | ||
| 19th Congressional District (Proposed) |
| District | % of 15th State Senate District | % of District |
|---|---|---|
| 2nd Board of Equalization District |
| District | % of 15th State Senate District | % of District |
|---|---|---|
| County of Santa Clara - District 1 | ||
| County of Santa Clara - District 2 | ||
| County of Santa Clara - District 4 | ||
| County of Santa Clara - District 5 |