Counties: Alameda County / San Joaquin County
5th State Senate District
Senator: Jerry McNerney (Democrat)
You're viewing a free preview.
To see exact numbers, complete analysis, and all the detailed data on this page, we offer a 14-day free trial. You can choose a subscription plan based on your geographic coverage needs.
District Overlaps
Population-based overlap analysis
How to read these tables:
- % of 5th State Senate District: what portion of 5th State Senate District’s population is in each overlapping jurisdiction/district
- % of District: what portion of a jurisdiction/district's population is in 5th State Senate District
Name | % of 5th State Senate District | % of District |
---|---|---|
Alameda County | ||
San Joaquin County |
District | % of 5th State Senate District | % of District |
---|---|---|
13th Assembly District | ||
16th Assembly District | ||
20th Assembly District | ||
9th Assembly District |
District | % of 5th State Senate District | % of District |
---|---|---|
10th Congressional District | ||
13th Congressional District | ||
14th Congressional District | ||
9th Congressional District |
District | % of 5th State Senate District | % of District |
---|---|---|
13th Congressional District (Proposed) | ||
14th Congressional District (Proposed) | ||
5th Congressional District (Proposed) | ||
7th Congressional District (Proposed) | ||
8th Congressional District (Proposed) | ||
9th Congressional District (Proposed) |
District | % of 5th State Senate District | % of District |
---|---|---|
1st Board of Equalization District | ||
2nd Board of Equalization District |
District | % of 5th State Senate District | % of District |
---|---|---|
County of Alameda - District 1 | ||
County of Alameda - District 4 | ||
County of San Joaquin - District 1 | ||
County of San Joaquin - District 2 | ||
County of San Joaquin - District 3 | ||
County of San Joaquin - District 4 | ||
County of San Joaquin - District 5 |