Counties: Alameda County / Calaveras County / Sacramento County / San Joaquin County / Solano County / Yolo County
San Joaquin Delta Community CollegeCommunity College District
San Joaquin Delta Community College
Community College District
You're viewing a free preview.
To see exact numbers, complete analysis, and all the detailed data on this page, we offer a 14-day free trial. You can choose a subscription plan based on your geographic coverage needs.
District Overlaps
Population-based overlap analysis
How to read these tables:
- % of San Joaquin Delta Community College: what portion of San Joaquin Delta Community College’s population is in each overlapping jurisdiction/district
- % of District: what portion of a jurisdiction/district's population is in San Joaquin Delta Community College
Name | % of San Joaquin Delta Community College | % of District |
---|---|---|
Calaveras County | ||
Sacramento County | ||
San Joaquin County | ||
Solano County |
District | % of San Joaquin Delta Community College | % of District |
---|---|---|
11th Assembly District | ||
13th Assembly District | ||
8th Assembly District | ||
9th Assembly District |
District | % of San Joaquin Delta Community College | % of District |
---|---|---|
3rd State Senate District | ||
4th State Senate District | ||
5th State Senate District | ||
6th State Senate District |
District | % of San Joaquin Delta Community College | % of District |
---|---|---|
13th Congressional District | ||
5th Congressional District | ||
7th Congressional District | ||
9th Congressional District |
District | % of San Joaquin Delta Community College | % of District |
---|---|---|
13th Congressional District (Proposed) | ||
5th Congressional District (Proposed) | ||
7th Congressional District (Proposed) | ||
8th Congressional District (Proposed) | ||
9th Congressional District (Proposed) |
District | % of San Joaquin Delta Community College | % of District |
---|---|---|
1st Board of Equalization District |