Riverside County Board of Education
No matching results
Loading...
Want to see the actual numbers?
The exact data is right here - just sign up for a free trial to see everything.
Start Free Trial
14 days free trial
District Overlaps
Population-based overlap analysis
How to read these tables:
- % of Riverside County Board of Education: what portion of Riverside County Board of Education’s population is in each overlapping jurisdiction/district
- % of District: what portion of a jurisdiction/district's population is in Riverside County Board of Education
Name | % of Riverside County Board of Education | % of District |
---|---|---|
Riverside County |
District | % of Riverside County Board of Education | % of District |
---|---|---|
36th Assembly District | ||
47th Assembly District | ||
58th Assembly District | ||
60th Assembly District | ||
63rd Assembly District | ||
71st Assembly District |
District | % of Riverside County Board of Education | % of District |
---|---|---|
18th State Senate District | ||
19th State Senate District | ||
31st State Senate District | ||
32nd State Senate District |
District | % of Riverside County Board of Education | % of District |
---|---|---|
25th Congressional District | ||
35th Congressional District | ||
39th Congressional District | ||
41st Congressional District | ||
48th Congressional District |
District | % of Riverside County Board of Education | % of District |
---|---|---|
4th Board of Equalization District |
District | % of Riverside County Board of Education | % of District |
---|---|---|
County of Riverside - District 1 | ||
County of Riverside - District 2 | ||
County of Riverside - District 3 | ||
County of Riverside - District 4 | ||
County of Riverside - District 5 |