Get complete access to exact numbers, detailed analysis, and comprehensive data for jurisdictions across California. Pick the plan that fits your work.
Tom Bordonaro for Assessor 2026
Financial Summary
Filing History
| Period | Filed | Contributions | Expenditures | Cash Balance | Debt | |
|---|---|---|---|---|---|---|
| 1/1/25 - 6/30/25 | 7/11/25 | |||||
| 7/1/23 - 12/31/23 | 1/12/24 | |||||
| 1/1/23 - 6/30/23 | 7/13/23 | |||||
| 7/1/22 - 12/31/22 | 1/13/23 | |||||
| 5/22/22 - 6/30/22 | 7/19/22 | |||||
| 4/24/22 - 5/21/22 | 5/24/22 | |||||
| 1/1/22 - 4/23/22 | 4/26/22 | |||||
| 7/1/21 - 12/31/21 | 1/5/22 | |||||
| 7/1/20 - 12/31/20 | 1/14/21 | |||||
| 1/1/20 - 6/30/20 | 7/17/20 |
No Independent Expenditures
This committee has not made any independent expenditures for or against candidates or ballot measures.
| Date | Contributor | Amount | |
|---|---|---|---|
| 3/28/22 |
County of San Luis Obispo
San Luis Obispo, CA
|
||
| 3/28/22 |
Jeff Amos
Arroyo Grande, CA
Telecom at Optic Access, LLC
|
||
| 3/28/22 |
Jeannie M. Olsen
Paso Robles, CA
Sales at TKI/Novasource
|
||
| 3/17/22 |
Investment Pros LLC-John King
San Luis Obispo, CA
|
||
| 3/17/22 |
Santa Ynez Band of Mission Indians
Santa Ynez, CA
|