You're viewing a free preview.
To see exact numbers, complete analysis, and all the detailed data on this page, we offer a 14-day free trial. You can choose a subscription plan based on your geographic coverage needs.
Chula Vista Police Officer's Association PAC
Organization
ID: 930270
Financial Summary
Total Raised
Total Spent
Cash on Hand
Outstanding Debt
Based on 22 filing periods
• Last filing: July 31, 2025
Filing History
Period | Filed | Contributions | Expenditures | Cash Balance | Debt | |
---|---|---|---|---|---|---|
1/1/25 - 6/30/25 | 7/31/25 | |||||
10/20/24 - 12/31/24 | 1/31/25 | |||||
9/22/24 - 10/19/24 | 10/22/24 | |||||
7/1/24 - 9/21/24 | 9/25/24 | |||||
1/1/24 - 6/30/24 | 7/30/24 | |||||
1/21/24 - 2/17/24 | 2/21/24 | |||||
1/1/24 - 1/20/24 | 1/20/24 | |||||
7/1/23 - 12/31/23 | 1/20/24 | |||||
1/1/23 - 6/30/23 | 8/8/23 | |||||
10/23/22 - 12/31/22 | 1/31/23 | |||||
9/25/22 - 10/22/22 | 11/1/22 Amended #1 | |||||
9/25/22 - 10/22/22 | 10/27/22 | |||||
5/22/22 - 6/30/22 | 10/11/22 Amended #1 | |||||
5/22/22 - 6/30/22 | 8/26/22 | |||||
4/24/22 - 5/21/22 | 5/26/22 | |||||
1/1/22 - 4/23/22 | 5/26/22 Amended #1 | |||||
1/1/22 - 4/23/22 | 4/28/22 | |||||
7/1/21 - 12/31/21 | 1/25/22 | |||||
1/1/21 - 6/30/21 | 8/2/21 | |||||
10/18/20 - 12/31/20 | 2/3/21 | |||||
9/20/20 - 10/17/20 | 10/21/20 | |||||
7/1/20 - 9/19/20 | 9/24/20 | |||||
2/16/20 - 6/30/20 | 7/7/20 | |||||
1/19/20 - 2/15/20 | 2/18/20 | |||||
1/1/20 - 1/18/20 | 1/13/20 |
Date | Target | Support/Oppose | Amount | Description |
---|---|---|---|---|
11/1/22 |
John McCann
Mayor of Chula Vista
|
Support | Social media ads | |
10/19/22 |
John McCann
Mayor of Chula Vista
|
Support | mailer | |
10/19/22 |
John McCann
Mayor of Chula Vista
|
Support | Social Media Ads | |
10/18/22 |
John McCann
Mayor of Chula Vista
|
Support | Social Media video McCann for Mayor | |
10/18/22 |
Steve Stenberg
City Council (District 1)
|
Support | Mailer | |
10/11/22 |
John McCann
Mayor of Chula Vista
|
Support | Mailer | |
10/11/22 |
Carolina Chavez
City Council (District 2)
|
Support | Mailer | |
10/11/22 |
Steve Stenberg
City Council (District 1)
|
Support | Mailer | |
5/18/22 |
John Moot
|
Support | Facebook & Instagram ads for John Moot for City... | |
10/14/20 |
Mike Diaz
City Council D4 (District 4)
|
Support | IND Direct Mail Postcards | |
1/13/20 |
Mike Diaz
City Council D4 (District 2)
|
Support | Yard signs in support of Mike Diaz for CC D4 |
Date | Contributor | Amount | |
---|---|---|---|
10/31/22 |
Peace Officers Research Association of California (PORAC)
Sacramento, CA
|
||
10/21/22 |
Building Industry Association of San Diego Co PAC
San Diego, CA
|
||
10/11/22 |
Building Industry Association of San Diego Co PAC
San Diego, CA
|
||
10/11/22 |
Sherri Summers
Lakeside, CA
Unknown at Lyncor Commercial, LLC.
|
||
6/2/22 |
Chula Vista Firefighters Local 2180
Chula Vista, CA
|