23rd Congressional District (Proposed)
These are proposed maps for mid-decade redistricting and are subject to voter approval. View current 23rd Congressional District.
You're viewing a free preview.
To see exact numbers, complete analysis, and all the detailed data on this page, we offer a 14-day free trial. You can choose a subscription plan based on your geographic coverage needs.
District Overlaps
Population-based overlap analysis
How to read these tables:
- % of 23rd Congressional District (Proposed): what portion of 23rd Congressional District (Proposed)’s population is in each overlapping jurisdiction/district
- % of District: what portion of a jurisdiction/district's population is in 23rd Congressional District (Proposed)
Name | % of 23rd Congressional District (Proposed) | % of District |
---|---|---|
Kern County | ||
Los Angeles County | ||
Riverside County | ||
San Bernardino County |
District | % of 23rd Congressional District (Proposed) | % of District |
---|---|---|
34th Assembly District | ||
36th Assembly District | ||
39th Assembly District | ||
41st Assembly District | ||
45th Assembly District | ||
47th Assembly District | ||
50th Assembly District |
District | % of 23rd Congressional District (Proposed) | % of District |
---|---|---|
12th State Senate District | ||
18th State Senate District | ||
19th State Senate District | ||
23rd State Senate District |
District | % of 23rd Congressional District (Proposed) | % of District |
---|---|---|
23rd Congressional District | ||
25th Congressional District | ||
33rd Congressional District | ||
41st Congressional District |
District | % of 23rd Congressional District (Proposed) | % of District |
---|---|---|
1st Board of Equalization District | ||
3rd Board of Equalization District | ||
4th Board of Equalization District |
District | % of 23rd Congressional District (Proposed) | % of District |
---|---|---|
County of Kern - District 2 | ||
County of Los Angeles - District 5 | ||
County of Riverside - District 4 | ||
County of Riverside - District 5 | ||
County of San Bernardino - District 1 | ||
County of San Bernardino - District 3 |