Track local money in local races
See who's funding city council, school board, and county races. Filings from 185+ jurisdictions, updated as they come in.
Form 460 Filings
| Committee | Period | Contributions | Expenditures | Cash on Hand | Filed Date | |
|---|---|---|---|---|---|---|
| 1/1/25 - 6/30/25 | 7/31/25 | View | ||||
| 1/1/25 - 6/30/25 | 7/31/25 | View | ||||
| 1/1/25 - 6/30/25 | 7/30/25 | View | ||||
| 1/1/25 - 6/30/25 | 7/21/25 | View | ||||
| 1/1/25 - 6/30/25 | 7/16/25 | View | ||||
| 1/1/25 - 6/30/25 | 7/15/25 | View | ||||
| 1/1/25 - 6/30/25 | 7/9/25 | View | ||||
|
Steve Goble for City Council 2024
Amended #1
|
10/20/24 - 12/31/24 | 7/9/25 | View | |||
| 7/1/24 - 12/31/24 | 1/31/25 | View | ||||
| 7/1/24 - 12/31/24 | 1/31/25 | View | ||||
| 7/1/24 - 12/31/24 | 1/26/25 | View | ||||
| 10/20/24 - 12/31/24 | 1/21/25 | View | ||||
| 7/1/24 - 12/31/24 | 1/21/25 | View | ||||
| 10/20/24 - 12/31/24 | 1/12/25 | View | ||||
| 10/20/24 - 12/20/24 | 1/6/25 | View | ||||
| 10/20/24 - 12/31/24 | 12/31/24 | View | ||||
|
Protect El Cajon - Yes on Measure J
Amended #1
|
9/22/24 - 10/19/24 | 10/28/24 | View | |||
| 9/22/24 - 10/19/24 | 10/24/24 | View | ||||
| 9/22/24 - 10/19/24 | 10/23/24 | View | ||||
| 9/22/24 - 10/19/24 | 10/22/24 | View | ||||
| 9/22/24 - 10/19/24 | 10/21/24 | View | ||||
| 7/1/24 - 9/21/24 | 9/26/24 | View | ||||
| 7/1/24 - 9/21/24 | 9/25/24 | View | ||||
| 1/1/24 - 9/21/24 | 9/23/24 | View | ||||
|
Michelle Metschel for City Council 2020
Amended #1
|
7/1/24 - 9/21/24 | 9/22/24 | View |