Get complete access to exact numbers, detailed analysis, and comprehensive data for jurisdictions across California. Pick the plan that fits your work.
Ryan Richardson for Oakland City Attorney 2024
Financial Summary
Filing History
Period | Filed | Contributions | Expenditures | Cash Balance | Debt | |
---|---|---|---|---|---|---|
1/1/25 - 6/30/25 | 8/26/25 Amended #1 | |||||
1/1/25 - 6/30/25 | 7/25/25 | |||||
10/20/24 - 12/31/24 | 8/26/25 Amended #1 | |||||
10/20/24 - 12/31/24 | 1/30/25 | |||||
9/22/24 - 10/19/24 | 8/26/25 Amended #3 | |||||
9/22/24 - 10/19/24 | 12/20/24 Amended #2 | |||||
9/22/24 - 10/19/24 | 12/12/24 Amended #1 | |||||
9/22/24 - 10/19/24 | 10/24/24 | |||||
7/1/24 - 9/21/24 | 8/26/25 Amended #2 | |||||
7/1/24 - 9/21/24 | 12/12/24 Amended #1 | |||||
7/1/24 - 9/21/24 | 9/25/24 | |||||
1/1/24 - 6/30/24 | 8/26/25 Amended #3 | |||||
1/1/24 - 6/30/24 | 12/12/24 Amended #2 | |||||
1/1/24 - 6/30/24 | 9/24/24 Amended #1 | |||||
1/1/23 - 12/31/23 | 8/22/24 Amended #1 | |||||
1/1/23 - 12/31/23 | 1/31/24 |
No Independent Expenditures
This committee has not made any independent expenditures for or against candidates or ballot measures.
Date | Contributor | Amount | |
---|---|---|---|
10/23/24 |
DRIVE Committee (FEC ID: C00032979)
Washington, DC
|
||
10/19/24 |
Service Employees International Union Local 1021 Candidate PAC
Sacramento, CA
|
||
10/14/24 |
Oakland Rising Committee sponsored by Center for Empowered Politics
Oakland, CA
|
||
10/10/24 |
Walter Riley
Oakland, CA
Attorney at Walter Riley
|
||
10/10/24 |
Walter Riley
Oakland, CA
Attorney at Walter Riley
|
||
9/21/24 |
Steamfitters Local 342 PAC
Concord, CA
|
||
9/20/24 |
Ryan Richardson
Oakland, CA
Candidate / Lawyer at City Of Oakland
|
||
9/3/24 |
International Brotherhood of Electrical Workers Local 595 PAC
Sacramento, CA
|
||
9/3/24 |
Alameda Labor Council, AFL-CIO Unity PAC
Oakland, CA
|