Get complete access to exact numbers, detailed analysis, and comprehensive data for jurisdictions across California. Pick the plan that fits your work.
SOS Oakland
Financial Summary
Filing History
Period | Filed | Contributions | Expenditures | Cash Balance | Debt | |
---|---|---|---|---|---|---|
1/1/25 - 6/30/25 | 7/15/25 | |||||
10/20/24 - 12/31/24 | 1/14/25 | |||||
7/1/24 - 10/19/24 | 10/20/24 | |||||
1/1/24 - 6/30/24 | 3/25/25 Amended #2 | |||||
1/1/24 - 6/30/24 | 8/8/24 Amended #1 | |||||
1/1/23 - 12/31/23 | 1/29/24 |
Date | Target | Support/Oppose | Amount | Description |
---|---|---|---|---|
10/17/24 |
Brenda Harbin-Forte
|
Support | Online ads |
No Late Contributions Received
This committee has not received any late contributions (Form 497P1).