Get complete access to exact numbers, detailed analysis, and comprehensive data for jurisdictions across California. Pick the plan that fits your work.
Rob Howard 4 Mayor 2020
Financial Summary
Filing History
| Period | Filed | Contributions | Expenditures | Cash Balance | Debt | |
|---|---|---|---|---|---|---|
| 1/1/21 - 1/31/21 | 1/31/21 | |||||
| 10/18/20 - 12/31/20 | 1/31/21 Amended #1 | |||||
| 10/18/20 - 12/31/20 | 1/30/21 | |||||
| 9/20/20 - 10/17/20 | 1/30/21 Amended #2 | |||||
| 9/20/20 - 10/17/20 | 12/2/20 Amended #1 | |||||
| 9/20/20 - 10/17/20 | 10/22/20 | |||||
| 7/1/20 - 9/19/20 | 1/30/21 Amended #2 | |||||
| 7/1/20 - 9/19/20 | 12/2/20 Amended #1 | |||||
| 7/1/20 - 9/19/20 | 9/24/20 | |||||
| 1/1/20 - 6/30/20 | 12/2/20 Amended #2 | |||||
| 1/1/20 - 6/30/20 | 8/6/20 Amended #1 | |||||
| 1/1/20 - 6/30/20 | 7/31/20 |
No Independent Expenditures
This committee has not made any independent expenditures for or against candidates or ballot measures.
| Date | Contributor | Amount | |
|---|---|---|---|
| 9/18/20 |
Southern CA Pipe Trades Dist Council No 16 PAC
Los Angeles, CA
|
||
| 9/18/20 |
Plumbers & Steamfitters Local Union No 230 PAC
San Diego, CA
|
||
| 9/10/20 |
San Diego Building Trades Council Family Housing Corporation No. 2 DBA City Park Apartments
National City, CA
|
||
| 9/10/20 |
San Diego Building Trades Council Family Housing Corporation No. 1 DBA City Park Apartments
National City, CA
|
||
| 9/3/20 |
United Food and Commercial Workers Union Local 135 PAC
San Diego, CA
|
||
| 8/7/20 |
IBEW Local 47 PAC
Diamond Bar, CA
|