Get complete access to exact numbers, detailed analysis, and comprehensive data for jurisdictions across California. Pick the plan that fits your work.
Oceanside Firefighters Association PAC
Financial Summary
Filing History
| Period | Filed | Contributions | Expenditures | Cash Balance | Debt | |
|---|---|---|---|---|---|---|
| 1/1/25 - 6/30/25 | 7/14/25 | |||||
| 10/20/24 - 12/31/24 | 1/11/25 | |||||
| 9/22/24 - 10/19/24 | 10/24/24 | |||||
| 7/1/24 - 9/21/24 | 9/24/24 | |||||
| 1/1/24 - 6/30/24 | 7/8/24 | |||||
| 7/1/23 - 12/31/23 | 1/7/24 | |||||
| 1/1/23 - 6/30/23 | 7/15/23 | |||||
| 10/23/22 - 12/31/22 | 1/17/23 | |||||
| 9/25/22 - 10/22/22 | 10/27/22 | |||||
| 7/1/22 - 9/24/22 | 9/26/22 | |||||
| 1/1/22 - 6/30/22 | 7/13/22 | |||||
| 7/1/21 - 12/31/21 | 1/27/22 | |||||
| 1/1/21 - 6/30/21 | 7/14/21 | |||||
| 10/18/20 - 12/31/20 | 1/13/21 | |||||
| 7/1/20 - 10/17/20 | 11/19/20 Amended #1 | |||||
| 7/1/20 - 10/17/20 | 10/22/20 | |||||
| 2/16/20 - 6/30/20 | 7/27/20 | |||||
| 1/1/20 - 2/15/20 | 2/18/20 |
| Date | Target | Support/Oppose | Amount | Description |
|---|---|---|---|---|
| 10/25/22 |
Rick Robinson
(District 2)
|
Support | Mailer | |
| 10/14/22 |
Rick Robinson
(District 2)
|
Support | Text Messages | |
| 10/13/22 |
Rick Robinson
(District 2)
|
Support | Mailer | |
| 10/6/22 |
Rick Robinson
(District 2)
|
Support | Mailer | |
| 10/6/22 |
Rick Robinson
(District 2)
|
Support | Walk Cards | |
| 10/3/22 |
Rick Robinson
(District 2)
|
Support | Digital Ad Program | |
| 10/26/20 |
Michelle Gomez
(District 4)
|
Support | Robo Calls | |
| 10/26/20 |
Michelle Gomez
(District 4)
|
Support | Digital Ads | |
| 10/20/20 |
Michelle Gomez
(District 4)
|
Support | Mailer | |
| 10/20/20 |
Michelle Gomez
(District 4)
|
Support | Mailer | |
| 10/17/20 |
Michelle Gomez
(District 4)
|
Support | Mailer | |
| 10/15/20 |
Ryan Keim
(District 3)
|
Support | Mailer | |
| 9/24/20 |
Michelle Gomez
(District 4)
|
Support | Mailer |
No Late Contributions Received
This committee has not received any late contributions (Form 497P1).