Get complete access to exact numbers, detailed analysis, and comprehensive data for jurisdictions across California. Pick the plan that fits your work.
Dominguez 4 Council D2 2022
Financial Summary
Filing History
| Period | Filed | Contributions | Expenditures | Cash Balance | Debt | |
|---|---|---|---|---|---|---|
| 10/23/22 - 12/30/22 | 3/7/23 Amended #1 | |||||
| 10/23/22 - 12/30/22 | 12/30/22 | |||||
| 9/25/22 - 10/22/22 | 12/1/22 Amended #2 | |||||
| 9/25/22 - 10/22/22 | 11/30/22 Amended #1 | |||||
| 9/25/22 - 10/22/22 | 10/27/22 | |||||
| 9/24/22 - 10/22/22 | 12/8/22 Amended #3 | |||||
| 7/1/22 - 9/24/22 | 12/8/22 Amended #2 | |||||
| 7/1/22 - 9/24/22 | 11/30/22 Amended #1 | |||||
| 7/1/22 - 9/24/22 | 9/29/22 | |||||
| 1/1/22 - 6/30/22 | 7/29/22 |
No Independent Expenditures
This committee has not made any independent expenditures for or against candidates or ballot measures.
| Date | Contributor | Amount | |
|---|---|---|---|
| 11/4/22 |
Daniel Dominguez
Oceanside, CA
Retired at None
|
||
| 10/18/22 |
Daniel Dominguez
Oceanside, CA
Retired at None
|
||
| 10/16/22 |
Oceanside Manufactured Homeowners Alliance OMHA
Oceanside, CA
|
||
| 9/29/22 |
Building A Stronger CA Sponsored By Southwest Regional Council of Carpenters [SCC]
Los Angeles, CA
|
||
| 9/22/22 |
Daniel Dominguez
Oceanside, CA
Retired at None
|
||
| 8/17/22 |
Daniel Dominguez
Oceanside, CA
Retired at None
|