To see exact numbers, complete analysis, and all the detailed data on this page, we offer a 14-day free trial. You can choose a subscription plan based on your geographic coverage needs.
Christine Boles for Pacifica City Council 2022
Financial Summary
Filing History
Period | Filed | Contributions | Expenditures | Cash Balance | Debt | |
---|---|---|---|---|---|---|
1/1/25 - 6/30/25 | 7/3/25 | |||||
6/30/24 - 12/31/24 | 1/1/25 | |||||
1/1/24 - 6/30/24 | 7/26/24 | |||||
6/30/23 - 12/31/23 | 1/31/24 | |||||
1/1/23 - 6/30/23 | 6/29/23 |
No Independent Expenditures
This committee has not made any independent expenditures for or against candidates or ballot measures.
Date | Contributor | Amount | |
---|---|---|---|
8/13/22 |
James Kremer
Pacifica, CA
retired at retired
|