Get complete access to exact numbers, detailed analysis, and comprehensive data for jurisdictions across California. Pick the plan that fits your work.
Henry Nickel for City Council 2020 Ward 5
Financial Summary
Filing History
Period | Filed | Contributions | Expenditures | Cash Balance | Debt | |
---|---|---|---|---|---|---|
7/1/23 - 12/31/23 | 1/24/24 | |||||
7/1/22 - 12/31/22 | 1/28/23 | |||||
5/22/22 - 6/30/22 | 8/1/22 | |||||
4/24/22 - 5/21/22 | 5/26/22 | |||||
1/1/22 - 4/23/22 | 4/28/22 | |||||
7/1/21 - 12/31/21 | 1/31/22 | |||||
1/1/21 - 6/30/21 | 8/2/21 | |||||
10/18/20 - 12/31/20 | 2/1/21 | |||||
9/20/20 - 10/17/20 | 10/19/20 | |||||
7/1/20 - 9/19/20 | 9/21/20 | |||||
2/16/20 - 6/30/20 | 7/30/20 | |||||
1/18/20 - 2/15/20 | 2/24/20 | |||||
1/1/20 - 1/18/20 | 1/23/20 |
No Independent Expenditures
This committee has not made any independent expenditures for or against candidates or ballot measures.
Date | Contributor | Amount | |
---|---|---|---|
10/8/20 |
Miebeach Holdings, LLC/Ryan Meirau
Scottsdale, AZ
|
||
10/5/20 |
JEC ENTERPRISES INC
UPLAND, CA
|
||
10/2/20 |
Reina Holding Company, LLC - Manuel Acosta
Lake Forest, CA
|
||
9/29/20 |
Greens Group
Irvine, CA
|
||
9/25/20 |
E Cole Burr
Temecula, CA
President at Burrtec Waste Industries
|
||
9/25/20 |
Tracy Burr
Temecula, CA
Business Owner at Burrtec Waste Industries
|
||
9/22/20 |
ACAA LIMITED PARTNERSHIP - Ed Haddad
SAN BERNARDINO, CA
|
||
8/25/20 |
Miebach Holdings, LLC/Ryan Meirau
Scottsdale, AZ
|