Get complete access to exact numbers, detailed analysis, and comprehensive data for jurisdictions across California. Pick the plan that fits your work.
Toni Duran for City Council 2020
Financial Summary
Filing History
Period | Filed | Contributions | Expenditures | Cash Balance | Debt | |
---|---|---|---|---|---|---|
10/18/20 - 12/21/20 | 12/21/20 | |||||
9/20/20 - 10/17/20 | 10/21/20 | |||||
7/1/20 - 9/19/20 | 9/24/20 | |||||
2/16/20 - 6/30/20 | 7/30/20 | |||||
1/19/20 - 2/15/20 | 2/19/20 | |||||
1/1/20 - 1/18/20 | 1/22/20 | |||||
7/1/19 - 12/31/19 | 1/23/20 | |||||
1/1/19 - 6/30/19 | 7/31/19 |
No Independent Expenditures
This committee has not made any independent expenditures for or against candidates or ballot measures.
Date | Contributor | Amount | |
---|---|---|---|
10/27/20 |
David Grems
La Mesa, CA
Project Assistant at City of San Diego
|
||
10/22/20 |
Nan McGraw
San Diego, CA
Retired
|
||
2/26/20 |
No contributions received 2/16-2/26/2020 over $100.
|