Get complete access to exact numbers, detailed analysis, and comprehensive data for jurisdictions across California. Pick the plan that fits your work.
Marni von Wilpert Legal Defense Fund
Financial Summary
Filing History
Period | Filed | Contributions | Expenditures | Cash Balance | Debt | |
---|---|---|---|---|---|---|
1/1/21 - 3/31/21 | 4/26/21 | |||||
10/18/20 - 12/31/20 | 1/28/21 | |||||
9/20/20 - 10/17/20 | 1/28/21 Amended #2 | |||||
9/20/20 - 10/17/20 | 1/4/21 Amended #1 | |||||
9/20/20 - 10/17/20 | 10/22/20 | |||||
7/1/20 - 9/19/20 | 9/24/20 | |||||
1/1/20 - 9/19/20 | 12/2/20 Amended #1 |
No Independent Expenditures
This committee has not made any independent expenditures for or against candidates or ballot measures.
Date | Contributor | Amount | |
---|---|---|---|
10/26/20 |
Candance Carroll
La Jolla, CA
Retired at None
|
||
10/22/20 |
Marni Von Wilpert
San Diego, CA
Attorney at City of San Diego
|