Get complete access to exact numbers, detailed analysis, and comprehensive data for jurisdictions across California. Pick the plan that fits your work.
Upland Police Officers Association-Political Action Committee
Financial Summary
Filing History
Period | Filed | Contributions | Expenditures | Cash Balance | Debt | |
---|---|---|---|---|---|---|
1/1/25 - 6/30/25 | 7/21/25 | |||||
7/1/24 - 12/31/24 | 1/21/25 | |||||
1/1/24 - 6/30/24 | 7/11/24 Amended #1 | |||||
1/1/24 - 6/30/24 | 7/8/24 | |||||
7/13/23 - 12/31/23 | 2/15/24 | |||||
7/1/23 - 12/31/23 | 3/11/24 Amended #1 | |||||
1/1/23 - 6/30/23 | 3/7/24 Amended #1 | |||||
1/1/23 - 6/30/23 | 8/25/23 | |||||
7/1/22 - 12/31/22 | 8/25/23 Amended #1 | |||||
7/1/22 - 12/31/22 | 2/19/23 | |||||
1/1/22 - 6/30/22 | 8/1/22 | |||||
7/1/21 - 12/31/21 | 4/7/22 Amended #1 | |||||
7/1/21 - 12/31/21 | 2/24/22 | |||||
1/1/21 - 6/30/21 | 4/7/22 Amended #1 | |||||
1/1/21 - 6/30/21 | 7/30/21 |
Date | Target | Support/Oppose | Amount | Description |
---|---|---|---|---|
10/14/22 |
James Breitling
(District 2)
|
Support | Outgoing Messages Set-Up, Deployment, Delivery,... | |
10/11/22 |
James Breitling
(District 2)
|
Support | Supporting Election Materials | |
10/11/22 |
Keep Upland Safe
|
Support | Supporting Election Materials | |
10/11/22 |
James Breitling
(District 2)
|
Support | Supporting Election Materials | |
10/11/22 |
Keep Upland Safe
|
Support | Supporting Election Materials | |
10/11/22 |
Keep Upland Safe
|
Support | Supporting Election Materials | |
10/11/22 |
Rudy Zuniga
(District 4)
|
Support | Supporting Election Materials |
No Late Contributions Received
This committee has not received any late contributions (Form 497P1).