See the full picture with a subscription
Get complete access to exact numbers, detailed analysis, and comprehensive data for jurisdictions across California. Pick the plan that fits your work.
District Overlaps
Population-based overlap analysis
How to read these tables:
- % of 3rd State Senate District: what portion of 3rd State Senate District’s population is in each overlapping jurisdiction/district
- % of District: what portion of a jurisdiction/district's population is in 3rd State Senate District
| Name | % of 3rd State Senate District | % of District |
|---|---|---|
| Contra Costa County | ||
| Napa County | ||
| Solano County | ||
| Sonoma County | ||
| Yolo County |
| District | % of 3rd State Senate District | % of District |
|---|---|---|
| 11th Assembly District | ||
| 12th Assembly District | ||
| 15th Assembly District | ||
| 4th Assembly District |
| District | % of 3rd State Senate District | % of District |
|---|---|---|
| 10th Congressional District | ||
| 4th Congressional District | ||
| 7th Congressional District | ||
| 8th Congressional District | ||
| 9th Congressional District |
| District | % of 3rd State Senate District | % of District |
|---|---|---|
| 10th Congressional District (Proposed) | ||
| 4th Congressional District (Proposed) | ||
| 6th Congressional District (Proposed) | ||
| 8th Congressional District (Proposed) | ||
| 9th Congressional District (Proposed) |
| District | % of 3rd State Senate District | % of District |
|---|---|---|
| 1st Board of Equalization District | ||
| 2nd Board of Equalization District |