See the full picture with a subscription
Get complete access to exact numbers, detailed analysis, and comprehensive data for jurisdictions across California. Pick the plan that fits your work.
District Overlaps
Population-based overlap analysis
How to read these tables:
- % of 38th State Senate District: what portion of 38th State Senate District’s population is in each overlapping jurisdiction/district
- % of District: what portion of a jurisdiction/district's population is in 38th State Senate District
| Name | % of 38th State Senate District | % of District |
|---|---|---|
| Orange County | ||
| San Diego County |
| District | % of 38th State Senate District | % of District |
|---|---|---|
| 71st Assembly District | ||
| 72nd Assembly District | ||
| 74th Assembly District | ||
| 76th Assembly District | ||
| 77th Assembly District | ||
| 78th Assembly District |
| District | % of 38th State Senate District | % of District |
|---|---|---|
| 40th Congressional District | ||
| 49th Congressional District | ||
| 50th Congressional District | ||
| 51st Congressional District |
| District | % of 38th State Senate District | % of District |
|---|---|---|
| 40th Congressional District (Proposed) | ||
| 47th Congressional District (Proposed) | ||
| 48th Congressional District (Proposed) | ||
| 49th Congressional District (Proposed) | ||
| 50th Congressional District (Proposed) |
| District | % of 38th State Senate District | % of District |
|---|---|---|
| 4th Board of Equalization District |
| District | % of 38th State Senate District | % of District |
|---|---|---|
| County of Orange - District 3 | ||
| County of Orange - District 5 | ||
| County of San Diego - District 3 | ||
| County of San Diego - District 4 | ||
| County of San Diego - District 5 |
| District | % of 38th State Senate District | % of District |
|---|---|---|
| Orange County Board of Education | ||
| Orange County Board of Education - District 5 | ||
| San Diego County Board of Education | ||
| San Diego County Board of Education - District 1 | ||
| San Diego County Board of Education - District 5 |