See the full picture with a subscription
Get complete access to exact numbers, detailed analysis, and comprehensive data for jurisdictions across California. Pick the plan that fits your work.
District Overlaps
Population-based overlap analysis
How to read these tables:
- % of 32nd State Senate District: what portion of 32nd State Senate District’s population is in each overlapping jurisdiction/district
- % of District: what portion of a jurisdiction/district's population is in 32nd State Senate District
| Name | % of 32nd State Senate District | % of District |
|---|---|---|
| Orange County | ||
| Riverside County | ||
| San Bernardino County |
| District | % of 32nd State Senate District | % of District |
|---|---|---|
| 36th Assembly District | ||
| 59th Assembly District | ||
| 60th Assembly District | ||
| 63rd Assembly District | ||
| 71st Assembly District | ||
| 75th Assembly District |
| District | % of 32nd State Senate District | % of District |
|---|---|---|
| 35th Congressional District (2022) | ||
| 39th Congressional District (2022) | ||
| 40th Congressional District (2022) | ||
| 41st Congressional District (2022) | ||
| 48th Congressional District (2022) |
| District | % of 32nd State Senate District | % of District |
|---|---|---|
| 35th Congressional District (2026) | ||
| 38th Congressional District (2026) | ||
| 39th Congressional District (2026) | ||
| 40th Congressional District (2026) | ||
| 48th Congressional District (2026) |
| District | % of 32nd State Senate District | % of District |
|---|---|---|
| 4th Board of Equalization District |
| District | % of 32nd State Senate District | % of District |
|---|---|---|
| County of Orange - District 3 | ||
| County of Riverside - District 1 | ||
| County of Riverside - District 2 | ||
| County of Riverside - District 3 | ||
| County of San Bernardino - District 4 |