Get complete access to exact numbers, detailed analysis, and comprehensive data for jurisdictions across California. Pick the plan that fits your work.
Leon for Anaheim City Council 2022
Financial Summary
Filing History
Period | Filed | Contributions | Expenditures | Cash Balance | Debt | |
---|---|---|---|---|---|---|
1/1/25 - 6/30/25 | 7/19/25 | |||||
7/1/24 - 12/31/24 | 1/20/25 | |||||
1/1/24 - 6/30/24 | 7/23/24 | |||||
7/1/23 - 12/31/23 | 8/15/24 Amended #1 | |||||
7/1/23 - 12/31/23 | 1/28/24 | |||||
1/1/23 - 6/30/23 | 8/15/24 Amended #1 | |||||
1/1/23 - 6/30/23 | 7/11/23 | |||||
10/23/22 - 12/31/22 | 1/30/23 | |||||
9/25/22 - 10/22/22 | 10/27/22 | |||||
7/1/22 - 9/24/22 | 1/30/23 Amended #1 | |||||
7/1/22 - 9/24/22 | 9/29/22 | |||||
1/1/22 - 6/30/22 | 1/30/23 Amended #1 | |||||
1/1/22 - 6/30/22 | 8/1/22 |
No Independent Expenditures
This committee has not made any independent expenditures for or against candidates or ballot measures.
Date | Contributor | Amount | |
---|---|---|---|
11/6/22 |
International Union of Operating Engineers Political Fund
Pasadena, CA
|
||
11/2/22 |
Michael Penn
Santa Ana, CA
Attorney at Aitken Aitken Cohn
|
||
10/20/22 |
Building A Stronger California sponsored by Southwest Regional Council of Carpenters
Los Angeles, CA
|
||
10/20/22 |
Northgate Gonzalez , LLC(Teresa Alvarado)
Anaheim, CA
|
||
10/19/22 |
William Witte
Laguna Beach, CA
Real Estate at Related California
|
||
9/23/22 |
UFCW 324
Buena Park, CA
|
||
9/23/22 |
Planned Parenthood of Orange and San Benardino Counties' Community Action Fund
Sacramento, CA
|
||
8/30/22 |
Smilendodntics, Inc.
Fountain Valley, CA
|