See the full picture with a subscription
        
        Get complete access to exact numbers, detailed analysis, and comprehensive data for jurisdictions across California. Pick the plan that fits your work.
            64 committees
          
        Committees in Anaheim
| Committee Name | Total Raised | Total Spent | Cash on Hand | Debt | Last Activity | 
|---|---|---|---|---|---|
| Ruiz for City Council 2024 | Aug 18, 2025 | ||||
| Balius for city council 2024 | Aug 1, 2025 | ||||
| Anaheim Neighborhood Association | Jul 31, 2025 | ||||
| Firefighters for Anaheim, Sponsored by Anaheim Firefighters Association | Jul 31, 2025 | ||||
| Citizens for a Responsible Anaheim, Sponsored by UNITE HERE Local 11 | Jul 31, 2025 | ||||
| Annemarie Randle-Trejo for Anaheim City Council District 4 | Jul 30, 2025 | ||||
| Anaheim Police Association Political Action Committee | Jul 29, 2025 | ||||
| Anaheim Police Association Independent Expenditure Committee | Jul 29, 2025 | ||||
| Anaheim Chamber of Commerce PAC | Jul 28, 2025 | ||||
| ORANGE COUNTY JOBS COALITION | Jul 28, 2025 | ||||
| Rubalcava for City Council 2026 | Jul 23, 2025 | ||||
| Leon for Anaheim City Council 2022 | Jul 19, 2025 | ||||
| Maahs for City Council 2024 | Jul 19, 2025 | ||||
| Norma Campos Kurtz for City Council 2024 | Jul 18, 2025 | ||||
| Anaheim Residents, Small Businesses, and Public Safety Leaders | Jul 14, 2025 | ||||
| Aitken for Mayor 2026 | Jul 13, 2025 | ||||
| Meeks for Council 2026 | Jul 11, 2025 | ||||
| Harry Sidhu for Mayor 2030 | Jul 11, 2025 | ||||
| Anaheim/Orange County Hotel & Lodging Association Political Action Committee (AOCHLA PAC) | Jul 11, 2025 | ||||
| Yes on Measure A ? Committee for Healthy Anaheim Resort, Sponsored by UNITE HERE Local 11 | Jul 7, 2025 | ||||
| Anaheim Municipal Employees Association (AMEA) Independent Expenditure Committee | Jun 24, 2025 | ||||
| Anaheim Municipal Employees Association (AMEA) PAC | Jun 24, 2025 | ||||
| Concerned Citizens in Support of the Recall of Natalie Rubalcava from Anaheim City Council, Sponsored by UNITE HERE Local 11 | Apr 30, 2025 | ||||
| Anaheim Residents, Small Businesses, and Public Safety Leaders for Kristen Maahs for City Council 2024 | Apr 8, 2025 | ||||
| Anaheim Residents, Small Businesses, and Public Safety Leaders for Ryan Balius for City Council 2024 | Apr 8, 2025 | ||||
| Anaheim First Responders Opposed to the Misleading Recall of Councilmember Natalie Rubalcava | Mar 6, 2025 | ||||
| Working Families Against the Recall of Natalie Rubalcava | Feb 2, 2025 | ||||
| Sarega for Anaheim City Council 2024 | Jan 20, 2025 | ||||
| Faessel for City Council 2020 | Jan 14, 2025 | ||||
| Ojaala Ahmad for Anaheim City Council 2024 | Jan 13, 2025 | ||||
| Helping Working Families Get Ahead in Support of Aitken for Mayor and Leon for Council 2022, Sponsored by Labor Organizations, Grocery, Hotel and Retail Workers | Jan 11, 2025 | ||||
| Anaheim Resort Workers for an Honest City Council to Support Jabbar for Council 2022, Sponsored by Labor Organizations | Nov 15, 2024 | ||||
| Anaheim for Better Healthcare, Sponsored by Service Employees International Union - United Healthcare Workers West | Oct 24, 2024 | ||||
| Natalie Rubalcava for City Council 2022 | Jul 20, 2024 | ||||
| Support Our Anaheim Resort Area PAC (SOAR PAC), a coalition of resort area employers | Jun 27, 2024 | ||||
| Rida Hamida for City Council 2022 | Jan 29, 2024 | ||||
| Trevor O'Neil for Mayor 2022 | Jan 17, 2024 | ||||
| Brandman for City Council 2018 | Jan 11, 2024 | ||||
| Anaheim Residents Against Cuts to Essential City Services, a project of the California Hotel & Lodging Association | Jan 3, 2024 | ||||
| Hari Shankar Lal for City Council | Jul 24, 2023 | ||||
| Ma'ae for City Council 2022 | Jul 11, 2023 | ||||
| Al Jabbar for Anaheim City Council 2022 | Jul 10, 2023 | ||||
| Lorri Galloway for Mayor 2022 | May 17, 2023 | ||||
| Valencia for City Council 2024 | Jan 29, 2023 | ||||
| Trevor O'Neil for Anaheim City Council 2022 | Jan 19, 2023 | ||||
| Dr. Jose Moreno for Anaheim City Council 2018 | Oct 12, 2022 | ||||
| Sabrina Quezada Anaheim City Council District #5 | Jul 1, 2022 | ||||
| Jose Diaz for City Council 2020 | Jan 16, 2022 | ||||
| Balius for City Council 2020 | Dec 31, 2021 | ||||
| Brandman for City Council 2022 | Aug 11, 2021 | ||||
| Jeanine A. Robbins for Anaheim City Council District 4 - 2020 | May 2, 2021 | ||||
| Citizens for Anaheim's Future | Jan 7, 2021 | ||||
| Reelect Denise Barnes for City Council 2020 | Dec 31, 2020 | ||||
| Batiste for Anaheim City Council District 5 - 2020, Kenneth | Dec 22, 2020 | ||||
| Grant Henninger for City Council 2018 | Jul 30, 2020 | ||||
| Ron Kring for City Council 2020 | Jul 20, 2020 | ||||
| Orange County PAC (FEC ID#C00754192) Sponsored by OC Action | - | ||||
| Reform Local Government PAC | - | ||||
| Manufactured Housing Educational Trust PAC / MHET PAC | - | ||||
| Helping Working Families Get Ahead in Support of Aitken for Mayor and Leon for Council 2022, Sponsored by Labor Organizations, Grocery, Hotel, and Retail Workers | - | ||||
| California Hospitals Committee on Issues, (CHCI) Sponsored by California Association of Hospitals and Health Systems (CAHHS) | - | ||||
| 1962 PAC of the Lincoln Club of Orange County | - | ||||
| OCTaxPAC, Sponsored by the Orange County Taxpayers Association | - | ||||
| Marriott International, Inc. | - | 
