Get complete access to exact numbers, detailed analysis, and comprehensive data for jurisdictions across California. Pick the plan that fits your work.
Rubalcava for City Council 2026
Financial Summary
Filing History
| Period | Filed | Contributions | Expenditures | Cash Balance | Debt | |
|---|---|---|---|---|---|---|
| 1/1/25 - 6/30/25 | 7/23/25 | |||||
| 7/1/24 - 12/31/24 | 1/17/25 | |||||
| 5/19/24 - 6/30/24 | 7/20/24 | |||||
| 4/21/24 - 5/18/24 | 5/22/24 | |||||
| 1/1/24 - 4/20/24 | 4/24/24 | |||||
| 1/1/23 - 12/31/23 | 2/7/24 Amended #1 | |||||
| 1/1/23 - 12/31/23 | 1/23/24 | 
No Independent Expenditures
This committee has not made any independent expenditures for or against candidates or ballot measures.
| Date | Contributor | Amount | |
|---|---|---|---|
| 5/7/24 | 
                    BIZ PAC OC Business Council PAC
                   Los Angeles, CA | ||
| 4/3/24 | 
                    Anaheim Police Association
                   Sacramento, CA | 
