See the full picture with a subscription
Get complete access to exact numbers, detailed analysis, and comprehensive data for jurisdictions across California. Pick the plan that fits your work.
District Overlaps
Population-based overlap analysis
How to read these tables:
- % of 4th Congressional District (2026): what portion of 4th Congressional District (2026)’s population is in each overlapping jurisdiction/district
- % of District: what portion of a jurisdiction/district's population is in 4th Congressional District (2026)
| Name | % of 4th Congressional District (2026) | % of District |
|---|---|---|
| Colusa County | ||
| Lake County | ||
| Napa County | ||
| Placer County | ||
| Sacramento County | ||
| Sonoma County | ||
| Sutter County | ||
| Yolo County | ||
| Yuba County |
| District | % of 4th Congressional District (2026) | % of District |
|---|---|---|
| 12th Assembly District | ||
| 3rd Assembly District | ||
| 4th Assembly District | ||
| 5th Assembly District | ||
| 6th Assembly District |
| District | % of 4th Congressional District (2026) | % of District |
|---|---|---|
| 1st State Senate District | ||
| 2nd State Senate District | ||
| 3rd State Senate District | ||
| 6th State Senate District | ||
| 8th State Senate District |
| District | % of 4th Congressional District (2026) | % of District |
|---|---|---|
| 1st Congressional District (2022) | ||
| 2nd Congressional District (2022) | ||
| 3rd Congressional District (2022) | ||
| 4th Congressional District (2022) | ||
| 6th Congressional District (2022) |
| District | % of 4th Congressional District (2026) | % of District |
|---|---|---|
| 1st Board of Equalization District | ||
| 2nd Board of Equalization District |