See the full picture with a subscription
        
        Get complete access to exact numbers, detailed analysis, and comprehensive data for jurisdictions across California. Pick the plan that fits your work.
Form 460s in El Cajon
              85 filings
            
          | Committee | Period | Contributions | Expenditures | Cash on Hand | Filed Date | |
|---|---|---|---|---|---|---|
| WELLS FOR MAYOR | 10/23/22 - 12/31/22 | 1/31/23 | ||||
| El Cajon Firefighter PAC | 7/1/22 - 12/31/22 | 1/31/23 | ||||
| Gary Kendrick for City Council 2022 | 10/23/22 - 12/31/22 | 1/27/23 | ||||
| LEVINE 4 MAYOR 2022 | 10/23/22 - 12/31/22 | 1/27/23 | ||||
| Phil Ortiz for City Council 2024 | 7/1/22 - 12/31/22 | 1/15/23 | ||||
| Michelle Metschel for City Council 2020 | 7/1/22 - 12/31/22 | 1/9/23 | ||||
| YES ON EL CAJON MEASURE P - A COMMITTEE IN SUPPORT OF MEASURE P | 10/23/22 - 12/31/22 | 1/4/23 | ||||
| WELLS FOR MAYOR Amended #1 | 9/25/22 - 10/22/22 | 11/7/22 | ||||
| WELLS FOR MAYOR | 9/25/22 - 10/22/22 | 10/27/22 | ||||
| LEVINE 4 MAYOR 2022 | 9/25/22 - 10/22/22 | 10/27/22 | ||||
| YES ON EL CAJON MEASURE P - A COMMITTEE IN SUPPORT OF MEASURE P | 9/25/22 - 10/22/22 | 10/26/22 | ||||
| Gary Kendrick for City Council 2022 | 9/25/22 - 10/22/22 | 10/25/22 | ||||
| YES ON EL CAJON MEASURE P - A COMMITTEE IN SUPPORT OF MEASURE P | 7/1/22 - 9/24/22 | 9/29/22 | ||||
| Gary Kendrick for City Council 2022 | 7/1/22 - 9/24/22 | 9/29/22 | ||||
| LEVINE 4 MAYOR 2022 | 1/1/22 - 9/24/22 | 9/29/22 | ||||
| WELLS FOR MAYOR | 7/1/22 - 9/24/22 | 9/27/22 | ||||
| WELLS FOR MAYOR Amended #1 | 1/1/22 - 6/30/22 | 9/26/22 | ||||
| WELLS FOR MAYOR | 1/1/22 - 6/30/22 | 7/29/22 | ||||
| El Cajon Firefighter PAC | 1/1/22 - 6/30/22 | 7/28/22 | ||||
| Gary Kendrick for City Council 2022 | 1/1/22 - 6/30/22 | 7/28/22 | ||||
| Phil Ortiz for City Council 2024 | 1/1/22 - 6/30/22 | 7/18/22 | ||||
| Michelle Metschel for City Council 2020 | 1/1/22 - 6/30/22 | 7/12/22 | ||||
| El Cajon Firefighter PAC Amended #1 | 7/1/21 - 1/31/22 | 1/31/22 | ||||
| El Cajon Police Officers' Assc. (ECPOA) PAC | 7/1/21 - 12/31/21 | 1/31/22 | ||||
| El Cajon Firefighter PAC | 7/1/21 - 12/31/21 | 1/31/22 | 
