See the full picture with a subscription
        
        Get complete access to exact numbers, detailed analysis, and comprehensive data for jurisdictions across California. Pick the plan that fits your work.
Form 460s in El Cajon
              85 filings
            
          | Committee | Period | Contributions | Expenditures | Cash on Hand | Filed Date | |
|---|---|---|---|---|---|---|
| El Cajon Municipal Employees' Association | 7/1/21 - 12/31/21 | 1/28/22 | ||||
| El Cajon Municipal Employees' Association | 7/1/21 - 9/17/21 | 1/28/22 | ||||
| WELLS FOR MAYOR | 1/1/21 - 12/31/21 | 1/25/22 | ||||
| Phil Ortiz for City Council 2024 Amended #1 | 7/1/21 - 12/31/21 | 1/24/22 | ||||
| Michelle Metschel for City Council 2020 | 7/1/21 - 12/31/21 | 1/24/22 | ||||
| Phil Ortiz for City Council 2024 | 7/1/21 - 12/31/21 | 1/24/22 | ||||
| Gary Kendrick for City Council 2022 | 7/1/21 - 12/31/21 | 1/24/22 | ||||
| Phil Ortiz for City Council 2024 | 1/1/21 - 6/30/21 | 7/31/21 | ||||
| Michelle Metschel for City Council 2020 | 1/1/21 - 6/30/21 | 7/30/21 | ||||
| WELLS FOR MAYOR | 1/1/21 - 6/30/21 | 7/30/21 | 
